Research directory
Your Vendor Reference.
Peptides, oils, tabs, Canadian resellers, and community resources.
Vendor details transcribed from your supplied sheet. The meaning of the rate colors and flag icons is pending clarification.
No matching vendors.
Vendors
Peptides, oils & tabs
| Vendor | Contact name | Rate | Contact # | Group | Updates / Misc. |
|---|---|---|---|---|---|
| GENXALL Price list, COAs & reputation → | ETHAN | Not specified | 1 (312) 217-7158 | CURRENTLY NOT SHIPPING | |
| AURORA Price list, COAs & reputation → | JOEY | Not specified | 44 7907 374309 | — | |
| QSC Price list, COAs & reputation → | TRACEY | Not specified | ORDER BOT QSC | BOT IS THE BEST FOR ORDERING | |
| BARN Price list, COAs & reputation → | ALEX | Not specified | 85253906568 | barnpeptides.com WEBSITE | |
| UTHER Price list, COAs & reputation → | Tirion, Turalyon | Not specified | UTHER BOT | BOT FOR ORDER UNDER $800 | |
| WBS Price list, COAs & reputation → | JINJIER | Not specified | 44 7895 044336 | ERP/JKL ARE THE SAME WAREHOUSES | |
| HUAPEPTIDE Price list, COAs & reputation → | CYNTHIA | Not specified | 852 9310 0855 | — | |
| HPT Price list, COAs & reputation → | ANGELIA | Not specified | 44 7594746833 | — | |
| PEP Price list, COAs & reputation → | JESSICA | Not specified | DISCORD # | NEW VENDOR TO LIST |
Canadian Resellers
A separate directory of Canadian resellers.
| Vendor | Contact name | Rate | Contact # | Group | Updates / Misc. |
|---|---|---|---|---|---|
| HELION Price list, COAs & reputation → | NONE | Not specified | helionlabs@proton.me | PASTEBIN | NEW WEBSITE HELIONLABS.CO |
| OXYGEN Price list, COAs & reputation → | NONE | Not specified | WEBSITE | oxygenpharm@protonmail.com | WAS TOLD EMAIL IS CHEAPER |
| SYN Price list, COAs & reputation → | NONE | Not specified | USE PROTON EMAIL | Synrep@protonmail.com | TELL THEM YOUR FROM MESO |
Other Resources
Forums, communities & other suppliers